| Key West Real Estate | KEY WEST REAL ESTATE LISTINGS provided by KEY WEST REALTORS |
![]() |
|
![]() |
| KEY WEST BUSINESS OPPORTUNITIES | ||||
| (1-10) of 12 | ||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (5) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Dogs On Duval is a well established and successful business available for purchase in Old Town Key West. Turn-key business in a fantastic corner location on Duval Street. Business Only, No Real Estate included in this transaction. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (1) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Strong cash flowing, turn-key florist business in Key West. Potential buyers and real estate brokers must execute a confidentiality agreement before obtaining additional information on the business. Business only, no real estate. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (19) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Indoor/Outdoor, 150 licensed-seats restaurant/bar in the 200 block of Duval Street close to famous Sloppy Joe's bar, Mallory Square and Cruise ships. SRX 5 COP Liquor License. Two story building with front/ back porches and balcony, approx. 5,500 SF of indoor/outdoor seating, usable space for dining and relaxing at this charming property. Newly renovated! More information upon request for pre-qualified buyers. Business opportunity only. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (20) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Small Bar Downtown in Cruise Ship District of Old Town. Steps off Duval St. corner of Duval & Greene St. between Sloppy Joe's and Capt. Tony's. Many recent renovations. Liquor Sales with room to grow. Outside kiosk included. Liquor License use and expense does convey. 3 years remaining on lease, extension is possible. There is an office upstairs with a full bathroom. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (15) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Great opportunity to take over an established Seafood Business with local following, restaurant accounts, mail away distribution, retail fish market and a small restaurant style take out fish stand with counter seating. Contacts with commercial fishing fleet to assure today's fish was swimming yesterday. One owner has been in business over 30 years with a loyal clientele. All equipment, contracts, licenses, refrigerator truck, display coolers, mobile seafood cart and any existing inventory at the time of the sale will convey. Owner will stay on for 30 days after the sale at no charge working with the buyer to ease into the business and meet all contacts. Full inventory list and copies of all licenses provided upon agreed contract. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (14) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Fantastic New Price For Double Decker Charters Cheoy Lee 1980 34'10 sailboat in excellent condition. Great location behind Waterfront Market,end of William St., Pier E Slip 16. Owner/operated since 1997 specializing in sunset sails and dinner with up to 6 passengers, comes with website and all equipment. Surveyed in 2007, engine and rigging 10 years old, fiberglass decks for ease of maintenance. Rules & Regulations For Dockage and Liveaboards at The Key West Bight Marina attached. Don't miss this opportunity!!! | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (1) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| City of Key West moped rental license. Up to 25 mopeds. License must transfer to a hotel/ motel/guest house type property. Also included is website and name of Key West's oldest watersport business, Key West Water Sports | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (14) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Fantastic opportunity to own a money making bar and restaurant in the busiest block of World Famous Duval Street. The Lazy Gecko, established in 2001, is renowned as a sports bar, a live music venue, a late night dance club, and a great place to eat. All leasehold improvements, equipment, and use of the liquor license convey. Favorable lease terms with 14 years left on lease. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (9) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| Opportunity Knocks!! Great, Highly Profitable Business Opportunity with a proven track record of over 13 years, in the 100 Block of Duval. Includes The World's Smallest Bar, Old Custom's House Inn, lease of 5-Cop Liquor License, and 33 seat full service Cafe'. Excellent lease terms in place with options available. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map > | |||||||||||||||||||||||||||||||||
| (9) Pictures > | |||||||||||||||||||||||||||||||||
| Request More Information > | |||||||||||||||||||||||||||||||||
| **Just REDUCED!!**Great opportunity in the 200 block of world famous Duval Street to take advantage of 157 seat Restaurant/ Bar with attractive long term lease in place, and extensive build-out of historic two story building with phenomenal built in foot traffic. (SRX Liquor License in place.) Highly successful high volume operation, ready to take to the next level. Trade name does not convey. | |||||||||||||||||||||||||||||||||
| 10 of 12 | ||||
Key West Real Estate |