| Key West Real Estate | KEY WEST REAL ESTATE LISTINGS provided by KEY WEST REALTORS |
![]() |
|
![]() |
| KEY WEST COMMERCIAL REAL ESTATE AND BUSINESS OPPORTUNITIES | ||||
| 1 - 10 of 85 | ||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (2) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Fantastic opportunity on Duval. 38 licenses/rooms plus two new fantastic owner/manager units . Best location in Key West . Right on Duval and Eaton. Currently one half is under construction. Will have 21 brand new luxury suites and 19 regular rooms when completed. Includes a new pool and new restaurant.one of the best hotel markets in the country | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (4) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| MILLION Dollar Price Reduction... Total of 23 commercial and residential units in the heart of Old Town on busy Green and Simonton Streets. One block from Duval Street, and on the walking route to the harbor. Many well established and long term tenants make this property a valuable investment. Property includes 2 real estate numbers (Alt Keys: 1001015 and 1000957): Corner brick Key West Handprint building, Peppers, Art Gallery and Sports Page on Green Street, 4 commercial store fronts on Simonton, 10 residential apartments above commercial, 9,400 square foot warehouse, additionally on Day Street, a building with commercial space, apartment and a parking lot. Please call for more information. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (13) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Former Bud Distributorship For Sale or For lease. Almost 30,000 SF of state of the art warehouse space on over 6 acres of US Highway 1/ North Roosevelt Boulevard frontage. This property is perfect for any industrial or warehouse need or could possibly be converted to a big box retail use. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (16) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Transient Licensed, Island City House Hotel Condominium. THIS OFFERING - 20 SELLER OWNED UNITS, + A 3/2 HOUSE, + ONSITE MANAGEMENT COMPANY. Profitable Hotel converted into hotel condos. Short walk to the Historic Seaport & Duval St. Huge L-shaped parcel - Eaton to William Streets, 6 bldngs surrounded by lush tropical gardens, winding brick pathways & a large heated pool. Circa 1880, preserved & maintained to perfection. Large Studio, 1 & 2 bedrm stellar suites - hardwood floors, kitchens, balconies & elegant decor. Seller operated on-site Management Co. exclusively manages all 24 units. Management company included in conveyance of the 3/2 house and 20 remaining units. Fully licensed. For room views visit islandcityhouse.com | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Landmark guesthouse and cabaret on world-famous Duval Street is now for sale. This property includes a full service restaurant, two bars, cabaret lounge, and 16 licensed transient units surrounding the pool. Call for a detailed package. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (7) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Iconic Guest House That Started It All - Restaurant, Two Bars, Cabaret, 16 Licensed Transient Units, Pool. Own A Legendary Property And Business. Call For Detailed Package. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (5) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Valuable commercial building on Duval Street. Total of 6 commercial units including 150 seat restaurant. Price also includes two buildings with 7 residential units behind commercial building (715 - 717 Samaritan Lane - alt Key 1016462)and 34 parking spaces. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (19) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Patio restaurant, air conditioned bar located between the cruise ship port & the Historic Seaport. 40 yr. established business, restaurant/bar operation. Profitable track record, serving 3 meals a day, minimal nightly entertainment - $3.4 million gross revenue - only using 190 seats out of licensed 250. Fully equipped, substantial kitchen/prep area, 3 large walk-in cooler/freezers, 2nd flr 1,000 sq. ft. office/residence, large rear deck. Huge backroom & mezzanine storage area, work shop. Expand late night business which the location commands. Hours - 8 am thru midnight. Well maintained, turnkey property. Street side information booth. 57' x 120' lot. Adjacent parcels available separately. Qualifies for SRX liquor license. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (24) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| One of the most beautiful guesthouse compounds in Key West, award-winning Big Ruby's has 17 trans licenses plus additional owners units and staff quarters for 5. Just off Duval on quaint Appelrouth Lane, the lush, tropically landscaped complex contains 6 buildings, heated pool (recently resurfaced and with new heater), large hot tub, gym, licensed restaurant and kitchen, available option to apply for a 5 COP-S liquor license for $1560/yr, and 8 off-street parking spaces. Upside potential is enormous simply based on increasing occupancy to average area levels and implementing other sources of revenue. A unique opportunity to own a profitable historic property in the very heart of the Old Town Key West commercial district. | |||||||||||||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||||||||||||
| Map >> | |||||||||||||||||||||||||||||||||
| (19) Pictures >> | |||||||||||||||||||||||||||||||||
| Request More Information >> | |||||||||||||||||||||||||||||||||
| Patio restaurant-full bar: Cruise ship port & the Historic Seaport location. Established restaurant/bar operation. Profitable, documented track record, serving 3 meals a day. $3.4 million gross revenue generated from 190 seats out of licensed 250. Fully equipped, substantial kitchen/prep area, 3 large walk-in cooler/freezers, 2nd flr 1,000 sq. ft. office/residence, large rear 2nd floor deck. Huge backroom & mezzanine storage area, work shop. Room to develop late night business which the location commands. Hours 8 am - midnight. Well maintained, turnkey property. Street side information booth. 57' x 120' lot. Adjacent parking lot & duplex available separately. Qualifies for SRX liquor license. Full 5-COP Liquor License available separately. | |||||||||||||||||||||||||||||||||
| 10 of 85 | ||||
Key West Real Estate |